<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redwood Wealth Management</title>
	<atom:link href="http://www.redwoodwm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redwoodwm.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 18:46:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Fidelity.com Login Tip for Viewing Other Accounts</title>
		<link>http://www.redwoodwm.com/knowledge-center/fidelity-com-login-tip/</link>
		<comments>http://www.redwoodwm.com/knowledge-center/fidelity-com-login-tip/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:45:01 +0000</pubDate>
		<dc:creator>Elise Sutton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Knowledge Center]]></category>

		<guid isPermaLink="false">http://www.redwoodwm.com/?p=912</guid>
		<description><![CDATA[Basically, the Fidelity login is specific to your social security number, so only the accounts with your SSN will show up under your login.  So if your spouse has an account that doesn’t have you as a joint owner, the account &#8230; <a href="http://www.redwoodwm.com/knowledge-center/fidelity-com-login-tip/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redwoodwm.com/knowledge-center/fidelity-com-login-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of GA Retirement Income Exclusion</title>
		<link>http://www.redwoodwm.com/knowledge-center/tax-planning/state-of-georgia-retirement-income-exclusion/</link>
		<comments>http://www.redwoodwm.com/knowledge-center/tax-planning/state-of-georgia-retirement-income-exclusion/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:23:16 +0000</pubDate>
		<dc:creator>Elise Sutton</dc:creator>
				<category><![CDATA[Tax Planning]]></category>

		<guid isPermaLink="false">http://www.redwoodwm.com/?p=905</guid>
		<description><![CDATA[Up until 2010, taxpayers under 62 could exclude up to $35,000 of retirement income from their taxable income.  Retirement income is defined as income that you would earn from capital gains, pensions, annuities, etc.  It’s income you earn &#8230; <a href="http://www.redwoodwm.com/knowledge-center/tax-planning/state-of-georgia-retirement-income-exclusion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redwoodwm.com/knowledge-center/tax-planning/state-of-georgia-retirement-income-exclusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headlines Screamed Terror Again in 2011. What Actually Happened?  &#8211;  Year End Newsletter</title>
		<link>http://www.redwoodwm.com/newsletters/headlines-screamed-terror-again-in-2011-what-actually-happened-year-end-newsletter/</link>
		<comments>http://www.redwoodwm.com/newsletters/headlines-screamed-terror-again-in-2011-what-actually-happened-year-end-newsletter/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 16:51:47 +0000</pubDate>
		<dc:creator>Elise Sutton</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Newletters]]></category>

		<guid isPermaLink="false">http://www.redwoodwm.com/?p=892</guid>
		<description><![CDATA[Happy New Year, everyone!  Welcome to another exciting year of investing.  It will no doubt be packed with rousing headlines like we saw in 2011, especially considering it’s an election year.
What a time to be a money manager.  With the &#8230; <a href="http://www.redwoodwm.com/newsletters/headlines-screamed-terror-again-in-2011-what-actually-happened-year-end-newsletter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redwoodwm.com/newsletters/headlines-screamed-terror-again-in-2011-what-actually-happened-year-end-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Announcement &#8211; Redwood Grows Roots</title>
		<link>http://www.redwoodwm.com/newsletters/special-announcement-redwood-grows-roots/</link>
		<comments>http://www.redwoodwm.com/newsletters/special-announcement-redwood-grows-roots/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:25:28 +0000</pubDate>
		<dc:creator>Elise Sutton</dc:creator>
				<category><![CDATA[Newletters]]></category>

		<guid isPermaLink="false">http://www.redwoodwm.com/?p=883</guid>
		<description><![CDATA[Redwood Grows Roots
Redwood focuses on smart growth by only adding advisors who will truly enhance our ability to serve our clients. Therefore, we are proud to announce our newest addition to the Redwood talent base by introducing Patrick Dailey. He &#8230; <a href="http://www.redwoodwm.com/newsletters/special-announcement-redwood-grows-roots/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redwoodwm.com/newsletters/special-announcement-redwood-grows-roots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year-end Tax Savings and Strategies &#8211; November 2011 Newsletter</title>
		<link>http://www.redwoodwm.com/newsletters/year-end-tax-savings-and-strategies/</link>
		<comments>http://www.redwoodwm.com/newsletters/year-end-tax-savings-and-strategies/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:51:36 +0000</pubDate>
		<dc:creator>Elise Sutton</dc:creator>
				<category><![CDATA[Newletters]]></category>

		<guid isPermaLink="false">http://www.redwoodwm.com/?p=879</guid>
		<description><![CDATA[Every time I meet a client and ask them what their biggest expense is, most folks say it’s their house, kid’s education, or spouse spending too much money!  But, for almost everyone, taxes are your biggest expense.  With &#8230; <a href="http://www.redwoodwm.com/newsletters/year-end-tax-savings-and-strategies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redwoodwm.com/newsletters/year-end-tax-savings-and-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero-Coupon Bond</title>
		<link>http://www.redwoodwm.com/definitions/zero-coupon-bond/</link>
		<comments>http://www.redwoodwm.com/definitions/zero-coupon-bond/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:05:15 +0000</pubDate>
		<dc:creator>Elise Sutton</dc:creator>
				<category><![CDATA[Definitions]]></category>

		<guid isPermaLink="false">http://www.redwoodwm.com/?p=736</guid>
		<description><![CDATA[A bond that does not pay a periodic interest payment, but trades a deep discount. Profits are earned at maturity when the bond is redeemed for its full face value. Even though the investor does not receive any income payments, &#8230; <a href="http://www.redwoodwm.com/definitions/zero-coupon-bond/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redwoodwm.com/definitions/zero-coupon-bond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Individual Retirement Account (IRA)</title>
		<link>http://www.redwoodwm.com/definitions/traditional-individual-retirement-account-ira/</link>
		<comments>http://www.redwoodwm.com/definitions/traditional-individual-retirement-account-ira/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:04:37 +0000</pubDate>
		<dc:creator>Elise Sutton</dc:creator>
				<category><![CDATA[Definitions]]></category>

		<guid isPermaLink="false">http://www.redwoodwm.com/?p=734</guid>
		<description><![CDATA[A plan that individuals may establish to save for retirement. If a taxpayer meets certain requirements, contributions are deductible from earned income in the calculation of federal and state income taxes. Earnings accumulate tax-deferred, and withdrawals are taxed as ordinary &#8230; <a href="http://www.redwoodwm.com/definitions/traditional-individual-retirement-account-ira/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redwoodwm.com/definitions/traditional-individual-retirement-account-ira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxable Income</title>
		<link>http://www.redwoodwm.com/definitions/taxable-income/</link>
		<comments>http://www.redwoodwm.com/definitions/taxable-income/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:04:11 +0000</pubDate>
		<dc:creator>Elise Sutton</dc:creator>
				<category><![CDATA[Definitions]]></category>

		<guid isPermaLink="false">http://www.redwoodwm.com/?p=732</guid>
		<description><![CDATA[The amount of income that is used to calculate income tax due. It is determined by subtracting any deductions, exemptions, or other adjustments from gross income.
]]></description>
		<wfw:commentRss>http://www.redwoodwm.com/definitions/taxable-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax-Exempt Bonds</title>
		<link>http://www.redwoodwm.com/definitions/tax-exempt-bonds/</link>
		<comments>http://www.redwoodwm.com/definitions/tax-exempt-bonds/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:03:50 +0000</pubDate>
		<dc:creator>Elise Sutton</dc:creator>
				<category><![CDATA[Definitions]]></category>

		<guid isPermaLink="false">http://www.redwoodwm.com/?p=730</guid>
		<description><![CDATA[The interest from bonds issued by states, cities, or other government agencies may exempt from federal income taxes under certain circumstances. The interest from these bonds may also be exempt from state and local income taxes in many states as &#8230; <a href="http://www.redwoodwm.com/definitions/tax-exempt-bonds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redwoodwm.com/definitions/tax-exempt-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax-Deferred</title>
		<link>http://www.redwoodwm.com/definitions/tax-deferred/</link>
		<comments>http://www.redwoodwm.com/definitions/tax-deferred/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:03:25 +0000</pubDate>
		<dc:creator>Elise Sutton</dc:creator>
				<category><![CDATA[Definitions]]></category>

		<guid isPermaLink="false">http://www.redwoodwm.com/?p=728</guid>
		<description><![CDATA[Investment earnings that accumulate tax-free until they are withdrawn. This includes earnings from interest, dividends, and capital gains.
]]></description>
		<wfw:commentRss>http://www.redwoodwm.com/definitions/tax-deferred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

