<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redwood Wealth Management</title>
	<atom:link href="http://www.redwoodwm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redwoodwm.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 15:31:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>April 2012 &#8211; Quarterly Investment Newsletter.  Bonds: The Challenge Ahead</title>
		<link>http://www.redwoodwm.com/newsletters/april-2012-quarterly-investment-newsletter-bonds-the-challenge-ahead/</link>
		<comments>http://www.redwoodwm.com/newsletters/april-2012-quarterly-investment-newsletter-bonds-the-challenge-ahead/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:25:27 +0000</pubDate>
		<dc:creator>Elise Sutton</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Newletters]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.redwoodwm.com/?p=958</guid>
		<description><![CDATA[Bonds. Boring, right? Well, as I have written in previous newsletters, they play a pivotal role in your portfolio.
&#8220;First of all, what are bonds?&#8221; you ask. Not a dumb question. I would say most people don&#8217;t understand how bonds work. &#8230; <a href="http://www.redwoodwm.com/newsletters/april-2012-quarterly-investment-newsletter-bonds-the-challenge-ahead/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redwoodwm.com/newsletters/april-2012-quarterly-investment-newsletter-bonds-the-challenge-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do the Recent Changes to HARP Benefit You? &#8211; March 2012 Newsletter</title>
		<link>http://www.redwoodwm.com/newsletters/do-the-recent-changes-to-harp-benefit-you-march-2012-newsletter/</link>
		<comments>http://www.redwoodwm.com/newsletters/do-the-recent-changes-to-harp-benefit-you-march-2012-newsletter/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:53:59 +0000</pubDate>
		<dc:creator>Elise Sutton</dc:creator>
				<category><![CDATA[Newletters]]></category>

		<guid isPermaLink="false">http://www.redwoodwm.com/?p=954</guid>
		<description><![CDATA[In a partnership with Fannie Mae and Freddie Mac, the Obama Administration created the Home Affordable Refinance Program (HARP) in 2009 to assist homeowners who had lost property value since their previous mortgage. Since the program’s inception, thousands of homeowners &#8230; <a href="http://www.redwoodwm.com/newsletters/do-the-recent-changes-to-harp-benefit-you-march-2012-newsletter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redwoodwm.com/newsletters/do-the-recent-changes-to-harp-benefit-you-march-2012-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Medicare Taxes in 2013</title>
		<link>http://www.redwoodwm.com/knowledge-center/tax-planning/new-medicare-taxes-in-2013/</link>
		<comments>http://www.redwoodwm.com/knowledge-center/tax-planning/new-medicare-taxes-in-2013/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:05:18 +0000</pubDate>
		<dc:creator>Elise Sutton</dc:creator>
				<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[New Medicare taxes]]></category>
		<category><![CDATA[Payroll tax]]></category>
		<category><![CDATA[unearned income]]></category>

		<guid isPermaLink="false">http://www.redwoodwm.com/?p=944</guid>
		<description><![CDATA[New Medicare Taxes in 2013
As part of the Health Care Reform Act of 2009, there are a few tax increases that some families/individuals will incur.  For people married filing joint, the additional taxes will apply to the extent that &#8230; <a href="http://www.redwoodwm.com/knowledge-center/tax-planning/new-medicare-taxes-in-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redwoodwm.com/knowledge-center/tax-planning/new-medicare-taxes-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fidelity.com Login Tip for Viewing Other Accounts</title>
		<link>http://www.redwoodwm.com/knowledge-center/fidelity-com-login-tip/</link>
		<comments>http://www.redwoodwm.com/knowledge-center/fidelity-com-login-tip/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:45:01 +0000</pubDate>
		<dc:creator>Elise Sutton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Knowledge Center]]></category>

		<guid isPermaLink="false">http://www.redwoodwm.com/?p=912</guid>
		<description><![CDATA[Basically, the Fidelity login is specific to your social security number, so only the accounts with your SSN will show up under your login.  So if your spouse has an account that doesn’t have you as a joint owner, the account &#8230; <a href="http://www.redwoodwm.com/knowledge-center/fidelity-com-login-tip/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redwoodwm.com/knowledge-center/fidelity-com-login-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You and Your College-Age Child Prepared for a Medical Emergency? &#8211; February 2012 Newsletter</title>
		<link>http://www.redwoodwm.com/newsletters/are-you-and-your-college-age-child-prepared-for-a-medical-emergency-february-2012-newsletter/</link>
		<comments>http://www.redwoodwm.com/newsletters/are-you-and-your-college-age-child-prepared-for-a-medical-emergency-february-2012-newsletter/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:31:10 +0000</pubDate>
		<dc:creator>Elise Sutton</dc:creator>
				<category><![CDATA[Education Planning / 529s]]></category>
		<category><![CDATA[Newletters]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.redwoodwm.com/?p=927</guid>
		<description><![CDATA[Phil is a 19-year-old college student, who was seriously injured in an automobile accident.  His condition is now stable and he’s expected to improve.  However, he is not yet able to communicate and some decisions must be made &#8230; <a href="http://www.redwoodwm.com/newsletters/are-you-and-your-college-age-child-prepared-for-a-medical-emergency-february-2012-newsletter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redwoodwm.com/newsletters/are-you-and-your-college-age-child-prepared-for-a-medical-emergency-february-2012-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of GA Retirement Income Exclusion</title>
		<link>http://www.redwoodwm.com/knowledge-center/tax-planning/state-of-georgia-retirement-income-exclusion/</link>
		<comments>http://www.redwoodwm.com/knowledge-center/tax-planning/state-of-georgia-retirement-income-exclusion/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:23:16 +0000</pubDate>
		<dc:creator>Elise Sutton</dc:creator>
				<category><![CDATA[Tax Planning]]></category>

		<guid isPermaLink="false">http://www.redwoodwm.com/?p=905</guid>
		<description><![CDATA[Up until 2010, taxpayers under 62 could exclude up to $35,000 of retirement income from their taxable income.  Retirement income is defined as income that you would earn from capital gains, pensions, annuities, etc.  It’s income you earn &#8230; <a href="http://www.redwoodwm.com/knowledge-center/tax-planning/state-of-georgia-retirement-income-exclusion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redwoodwm.com/knowledge-center/tax-planning/state-of-georgia-retirement-income-exclusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headlines Screamed Terror Again in 2011. What Actually Happened?  &#8211;  Year End Newsletter</title>
		<link>http://www.redwoodwm.com/newsletters/headlines-screamed-terror-again-in-2011-what-actually-happened-year-end-newsletter/</link>
		<comments>http://www.redwoodwm.com/newsletters/headlines-screamed-terror-again-in-2011-what-actually-happened-year-end-newsletter/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 16:51:47 +0000</pubDate>
		<dc:creator>Elise Sutton</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Newletters]]></category>

		<guid isPermaLink="false">http://www.redwoodwm.com/?p=892</guid>
		<description><![CDATA[Happy New Year, everyone!  Welcome to another exciting year of investing.  It will no doubt be packed with rousing headlines like we saw in 2011, especially considering it’s an election year.
What a time to be a money manager.  With the &#8230; <a href="http://www.redwoodwm.com/newsletters/headlines-screamed-terror-again-in-2011-what-actually-happened-year-end-newsletter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redwoodwm.com/newsletters/headlines-screamed-terror-again-in-2011-what-actually-happened-year-end-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Announcement &#8211; Redwood Grows Roots</title>
		<link>http://www.redwoodwm.com/newsletters/special-announcement-redwood-grows-roots/</link>
		<comments>http://www.redwoodwm.com/newsletters/special-announcement-redwood-grows-roots/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:25:28 +0000</pubDate>
		<dc:creator>Elise Sutton</dc:creator>
				<category><![CDATA[Newletters]]></category>

		<guid isPermaLink="false">http://www.redwoodwm.com/?p=883</guid>
		<description><![CDATA[Redwood Grows Roots
Redwood focuses on smart growth by only adding advisors who will truly enhance our ability to serve our clients. Therefore, we are proud to announce our newest addition to the Redwood talent base by introducing Patrick Dailey. He &#8230; <a href="http://www.redwoodwm.com/newsletters/special-announcement-redwood-grows-roots/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redwoodwm.com/newsletters/special-announcement-redwood-grows-roots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year-end Tax Savings and Strategies &#8211; November 2011 Newsletter</title>
		<link>http://www.redwoodwm.com/newsletters/year-end-tax-savings-and-strategies/</link>
		<comments>http://www.redwoodwm.com/newsletters/year-end-tax-savings-and-strategies/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:51:36 +0000</pubDate>
		<dc:creator>Elise Sutton</dc:creator>
				<category><![CDATA[Newletters]]></category>

		<guid isPermaLink="false">http://www.redwoodwm.com/?p=879</guid>
		<description><![CDATA[Every time I meet a client and ask them what their biggest expense is, most folks say it’s their house, kid’s education, or spouse spending too much money!  But, for almost everyone, taxes are your biggest expense.  With &#8230; <a href="http://www.redwoodwm.com/newsletters/year-end-tax-savings-and-strategies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redwoodwm.com/newsletters/year-end-tax-savings-and-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero-Coupon Bond</title>
		<link>http://www.redwoodwm.com/definitions/zero-coupon-bond/</link>
		<comments>http://www.redwoodwm.com/definitions/zero-coupon-bond/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:05:15 +0000</pubDate>
		<dc:creator>Elise Sutton</dc:creator>
				<category><![CDATA[Definitions]]></category>

		<guid isPermaLink="false">http://www.redwoodwm.com/?p=736</guid>
		<description><![CDATA[A bond that does not pay a periodic interest payment, but trades a deep discount. Profits are earned at maturity when the bond is redeemed for its full face value. Even though the investor does not receive any income payments, &#8230; <a href="http://www.redwoodwm.com/definitions/zero-coupon-bond/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.redwoodwm.com/definitions/zero-coupon-bond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

